ZKSJ REEF-80IN Skimmer–700L/H,6W Quiet,for 150L Tanks,Back Filter/NANO
ZKSJ REEF-80IN Skimmer–700L/H,6W Quiet,for 150L Tanks,Back Filter/NANO
Couldn't load pickup availability

Back Filter Tanks · NANO Tanks · Within 50cm – Min Footprint 88×111mm, DC Inverter Pump, Silent & Energy Efficient
Product Overview
The ZKSJ REEF-80IN is a protein skimmer designed specifically for small saltwater tanks. Featuring a DC inverter pump with ultra-quiet energy-efficient operation, delivering 700L/H flow with only 6W total power consumption (pump power 5W). Suitable for tanks up to 150L, with a minimum footprint of 88×111mm (tank inner dimension, excluding glass). Ideal for back filter tanks and NANO tanks within 50cm.
Why Choose This Skimmer?
| # | Advantage | Description |
|---|---|---|
| 1 | ⚡ DC Inverter Pump | Designed specifically for protein skimmers – efficient and stable |
| 2 | 🔇 Ultra Quiet Operation | Only 6W total – quiet and energy saving |
| 3 | 📏 Compact Design | Min footprint 88×111mm – fits back filter compartments |
| 4 | 🏠 Perfect for Small Tanks | Ideal for back filter tanks or NANO tanks within 50cm |
Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | ⚡ | DC Inverter Pump | Designed specifically for skimmers – efficient and stable |
| 2 | 🔇 | Ultra Quiet Operation | Only 6W total – quiet and energy saving |
| 3 | 💧 | Efficient Filtration | 700L/H flow – effectively removes organics |
| 4 | 📏 | Compact Footprint | Min 88×111mm – fits back filter compartments |
| 5 | 🏠 | Back Filter/NANO专用 | For NANO tanks within 50cm, back filter tanks |
| 6 | 🔒 | Stable & Reliable | Low voltage DC pump – safe and durable |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | REEF-80IN |
| Voltage | 12V |
| Total Power | 6W (Pump Power 5W) |
| Pump Flow | 700L/H |
| Suitable Tank | Up to 150L |
| Skimmer Chamber Diameter | 80mm |
| Best Water Level | 22cm |
| Footprint | 90×145×425mm |
| Min Compartment Size | 88×111mm (tank inner dimension, excluding glass) |
| Suitable Tank Types | Back filter tanks, NANO tanks within 50cm |
Installation Instructions
| Installation Method | Description |
|---|---|
| 🔧 Hang-in-tank or hang-in-sump | Can be hung on tank wall or sump wall |
| 🏠 Suitable Tank Types | Back filter tanks, NANO tanks (within 50cm) |
| 📏 Min Compartment Size | 88×111mm (tank inner dimension, excluding glass) |
Installation Steps:
Confirm back filter compartment size ≥88×111mm
Hang the skimmer in the back filter compartment or on the tank wall
Adjust water level to the best level of 22cm
Connect power – auto operation
Applications
| Icon | Application | Description |
|---|---|---|
| 🐠 | Back Filter Tanks | Min footprint 88×111mm – perfect fit for back filter compartments |
| 🔬 | NANO Tanks (within 50cm) | Small tank专用 – saves space |
| 🪸 | Reef Tanks | Efficient organic removal – crystal clear water |
| 🏡 | Small Marine Tanks (up to 150L) | Suitable for various small saltwater tanks |
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| What tank size is this skimmer for? | Suitable for tanks up to 150L – ideal for back filter tanks or NANO tanks within 50cm. |
| What is the minimum compartment size? | Minimum 88×111mm (tank inner dimension, excluding glass). |
| What is the total power consumption? | 6W (pump power 5W). |
| What is the best water level? | 22cm. |
| Is it noisy? | No. DC inverter pump – 6W ultra quiet operation. |
| Do you offer customization? | Yes! OEM/ODM services available – contact us for details. |
👇 Contact Us for ZKSJ REEF-80IN · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!
Share

