1
/
of
18
KSJ ECO Slim Wave Maker – 6000-25000L/H, Ultra Quiet, Save $59/Year
KSJ ECO Slim Wave Maker – 6000-25000L/H, Ultra Quiet, Save $59/Year
Regular price
$79.80
Regular price
Sale price
$79.80
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Core Feature Table
| # | Icon | Feature | Detailed Benefit |
|---|---|---|---|
| 1 | 🔇 | Sine Wave Control Low Noise | Optimized sine wave drive algorithm, bedroom-level mute operation, no noise interference for home & bedroom placement |
| 2 | 🧱 | Alloy Motor Isolation Layer | High heat conduction efficiency, never deform under long operation, extend pump overall service lifespan |
| 3 | 🛠️ | Diversion Groove Anti-Jam Structure | Continuous lubrication for rotating shaft, isolate impurity sediment, effectively prevent rotor shaft stuck failure |
| 4 | 🌊 | 4 Programmable Wave Modes | Constant flow / pulse short wave / long wave / random gyre modes, freely adjust frequency & power to simulate natural ocean currents |
| 5 | 📏 | Ultra Slim Compact Body | Minimum size 47.8×47.8×52.5mm, slim design saves aquarium internal space, keep landscape tidy |
| 6 | ⚡ | High Energy Efficiency | 72% power saving vs ordinary wave pumps; ECO Slim 6000 saves 540 kWh electricity annually, around $59 electricity cost reduction |
| 7 | 🛡️ | Conformal Coated Driver Board | Moisture-proof, anti-mold, anti-salt spray corrosion, stable operation in high humidity saltwater tank environment |
| 8 | 💧 | Strong Efficient Flow | Max 25000L/H large flow version, thoroughly eliminate tank dead zones, quickly take away fish waste & residual feed |
| 9 | 🧲 | Heavy-Duty Magnetic Mount | Adapt 12~20mm thick tank glass per model, stable adsorption, flexible position adjustment, anti-fall long-term use |
| 10 | 💦 | Fresh & Saltwater Universal | Corrosion resistant structural design, compatible with planted tanks, LPS/SPS coral reef tanks, large community fish tanks |
Complete Model Parameter Sheet (Aligned Official Spec)
| Model | Max Flow | Min Power | Max Power | Rated Voltage | Dimension | Applicable Tank Length |
|---|---|---|---|---|---|---|
| ECO Slim 6000 | 6000L/H | 3W | 9W | DC 12V | 47.8×47.8×52.5mm | <60cm |
| ECO Slim 10000 | 10000L/H | 6W | 20W | DC 24V | 62×62×66mm | <80cm |
| ECO Slim 15000 | 15000L/H | 6W | 35W | DC 24V | 62×62×66mm | <80cm |
| ECO Slim 20000 | 20000L/H | 6W | 40W | DC 24V | 74.8×74.8×82mm | 80~120cm |
| ECO Slim 25000 | 25000L/H | 6W | 70W | DC 24V | 74.8×74.8×82mm | 80~120cm |
4 Intelligent Wave Mode Introduction
| Mode | Working Logic | Best Applicable Scenario |
|---|---|---|
| Constant Flow Mode | Stable fixed water flow output | Daily conventional circulation, planted tank water & nutrient uniform distribution |
| Pulse Short Wave Mode | Intermittent pulse wave surging | LPS soft coral growth, simulate coastal short wave environment |
| Long Wave Mode | Slow long-distance circulating wave | Large tank overall water circulation, eliminate long tank dead zones |
| Random Gyre Mode | Irregular natural alternating current | SPS hard coral raising, restore real wild ocean random current |
Driver Board Protection Advantages
| Protection Item | Function Description |
|---|---|
| Moisture Resistance | Block humid tank air from corroding internal circuit board |
| Anti-Mold Performance | Inhibit mold breeding on electronic components in long-term humid environment |
| Anti-Salt Spray Corrosion | Resolve saltwater atomization erosion problem, long service life for marine tanks |
Aquarium Practical Benefits
| Benefit | Explanation |
|---|---|
| Efficient Waste Cleaning | Strong circulating flow scours tank corners, reduces fish waste & leftover feed accumulation |
| Dissolved Oxygen Upgrade | Accelerate water body flow exchange, raise tank dissolved oxygen content for healthier aquatic creatures |
| Natural Habitat Restoration | Simulate multi-style ocean currents, help fish & coral express natural growth behaviors |
| Space Optimization | Ultra slim outline won’t block landscape viewing, adapt small & medium tank layout demands |
Model Selection Guide
| Tank Size | Recommended Model | Matching Advantages |
|---|---|---|
| Under 60cm small tank | ECO Slim 6000 | Low power 3-9W, DC12V safe voltage, support 12mm glass |
| Under 80cm medium tank | ECO Slim 10000 | 10000L/H basic flow, stable power 6-20W, fit general community tanks |
| Under 80cm upgraded demand | ECO Slim 15000 | 15000L/H enhanced flow, suit medium reef tanks with high flow demand |
| 80-120cm large tank | ECO Slim 20000 | 20000L/H full tank circulation, support 20mm thick tank glass |
| 80-120cm high flow reef tank | ECO Slim 25000 | Top 25000L/H flow, meet SPS coral high flow raising requirements |
FAQ Frequently Asked Questions
| Question | Standard Answer |
|---|---|
| Will this ECO Slim wave maker produce obvious noise? | Adopts sine wave drive + alloy mute isolation structure, reach bedroom mute standard, will not affect daily rest. |
| How obvious is the energy-saving effect? | ECO Slim 6000 model only consumes 210 kWh per year, 72% energy saving compared with ordinary wave pumps, save about $59 electricity cost every year. |
| What thickness of aquarium glass can the magnetic bracket support? | Different models support 12~20mm glass respectively, check the parameter table for exact model adaptation. |
| How many adjustable wave modes are built-in? | 4 professional modes: constant flow / pulse short wave / long wave / random gyre, frequency and power are adjustable separately. |
| Is it available for saltwater reef tanks? | Yes, the driver board adopts conformal coating technology with moisture, mold and salt spray resistance, stable for long-term marine tank use. |
| What is the daily maintenance cycle? | It is recommended to disassemble and clean impeller dirt and algae every 3-6 months to guarantee stable flow and long service life. |
| Do you support OEM & ODM customized cooperation? | We support private label logo customization, parameter adjustment, batch wholesale and distributor cooperation, contact our team for detailed solutions. |
👇 Contact Us for ZKSJ ECO Slim Wave Maker · Wholesale Welcome · OEM/ODM Available💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!

Share
