1
/
of
2
ZKSJ Bottom Suction Aquarium Pump 400L-12000L/H - Ultra Quiet, Low Water Level Operation, 3-Way Intake Design
ZKSJ Bottom Suction Aquarium Pump 400L-12000L/H - Ultra Quiet, Low Water Level Operation, 3-Way Intake Design
Regular price
$28.00
Regular price
Sale price
$28.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Drip Filtration · Top Filtration · Bottom Filtration · Fish Ponds · Turtle Tanks – Higher Efficiency, Lower Energy
Brand Comparison: ZKSJ vs Traditional Bottom Pumps
| Comparison | ✅ ZKSJ Bottom Pump | ❌ Traditional Pump |
|---|---|---|
| Suction Efficiency | High efficiency | Low efficiency |
| Shaft Material | Strong magnetic core | Ceramic core |
| Impeller Design | Curved blade turbine | Standard impeller |
Why Choose ZKSJ Bottom Suction Pumps?
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | 🔇 | Ultra Quiet Operation | Only water flow sound – quieter than breathing |
| 2 | 💪 | Powerful Performance | Strong magnetic core + curved blade turbine |
| 3 | 🧹 | No Waste Left Behind | Removes fish waste and debris effectively |
| 4 | ⚡ | Energy Efficient | DC motor reduces power consumption |
| 5 | 🔄 | 3-Way Bottom Intake | Enhanced stability, diverse water flows |
| 6 | 💧 | 1cm Low Water Level | Works in water as low as 1cm |
| 7 | 📐 | Compact Design | Space-saving, reasonable layout |
Technical Specifications (17 Models)
| Model | Outlet | Voltage | Head | Flow | Min Power | Max Power | Dimensions |
|---|---|---|---|---|---|---|---|
| BS400 | 10/12mm | 5V | 2M | 400L/H | 3.96W | 3.96W | 44×44×84mm |
| BS400 V | 10/12mm | 5V | 2M | 400L/H | 0.71W | 3.72W | 44×44×84mm |
| BS500 | 12/16mm | 5V | 1.2M | 500L/H | 4.08W | 4.08W | 55×55×115mm |
| BS600 | 10/12mm | 12V | 3M | 600L/H | 8.05W | 8.05W | 44×44×84mm |
| BS600 V | 10/12mm | 12V | 3M | 600L/H | 2.04W | 9.49W | 44×44×84mm |
| BS700 | 12/16mm | 12V | 1.5M | 700L/H | 8.18W | 8.18W | 55×55×115mm |
| BS700 V | 12/16mm | 12V | 1.5M | 700L/H | 2.03W | 10.23W | 55×55×115mm |
| BS1200 | 16/20mm | 12V | 2M | 1200L/H | 2.40W | 12.40W | 63×63×144mm |
| BS1800 | 16/20mm | 12V | 3M | 1800L/H | 5.06W | 27.01W | 63×63×144mm |
| BS2500 | 20/25mm | 24V | 3M | 2500L/H | 4.58W | 29.66W | 75×74×170mm |
| BS3500 | 20/25mm | 24V | 3.5M | 3500L/H | 11.09W | 41.48W | 75×74×170mm |
| BS4500 | 25/32mm | 24V | 4M | 4500L/H | 12.78W | 50.41W | 87×86×210mm |
| BS6000 | 25/32mm | 24V | 5M | 6000L/H | 12.06W | 65.84W | 87×86×210mm |
| BS8000 | 25/32mm | 24V | 5M | 8000L/H | 15.67W | 86.59W | 87×86×210mm |
| BS10000 | 32/40mm | 24V | 4.5M | 10000L/H | 20.75W | 95.07W | 102×100×246mm |
| BS12000 | 32/40mm | 24V | 5M | 12000L/H | 18.58W | 99.17W | 102×100×246mm |
V = Variable speed model
Applications
| Icon | Application | Description |
|---|---|---|
| 💧 | Drip Filtration | Efficient circulation for clear water |
| ⬆️ | Top Filtration | Strong head for top filter systems |
| ⬇️ | Bottom Filtration | Thorough bottom suction filtration |
| 🐟 | Fish Ponds | High flow models for garden ponds |
| 🐢 | Turtle Tanks | Low water level for semi-aquatic environments |
| ⛲ | Pond Fountain/Waterfall | For fountain and waterfall systems |
Selection Guide (By Tank Size)
| Tank Size | Recommended Model | Description |
|---|---|---|
| Nano (≤30cm) | BS400 / BS400 V | 400L/H, DC5V |
| Small (30-50cm) | BS500 / BS600 | 500-600L/H |
| Medium (50-80cm) | BS700 / BS1200 | 700-1200L/H |
| Large (80-120cm) | BS1800 / BS2500 / BS3500 | 1800-3500L/H |
| X-Large (120-180cm) | BS4500 / BS6000 / BS8000 | 4500-8000L/H |
| Commercial/Pond (>180cm) | BS10000 / BS12000 | 10000-12000L/H |
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| What is 3-way bottom intake? | Three-direction intake from the bottom for stability, diverse flows, and fish vitality. |
| What is the minimum water level? | Works in water as low as 1cm (ensure water reaches outlet). |
| Variable vs fixed speed? | Variable offers multi-level flow adjustment (up to 20 gears). Fixed runs at max speed. |
| Why strong magnetic core? | Higher suction efficiency with curved blade turbine – more powerful than ceramic core. |
| Is it noisy? | Ultra quiet – only water flow sound. |
| Do you offer customization? | Yes! OEM/ODM services available – contact us. |
3-way bottom intake. Strong magnetic core. 1cm low water level. 17 models full coverage.
👇 Contact Us for ZKSJ Bottom Suction Pump Series · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!
Share
