ZKSJ DC26K 3-phase mini pump, 5V/12V, IP68, submersible.
ZKSJ DC26K 3-phase mini pump, 5V/12V, IP68, submersible.
Couldn't load pickup availability
Core Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | ⚡ | 3 Phase Brushless DC Magnetic Drive | No carbon‑brush wear, high efficiency, maintenance‑free continuous operation |
| 2 | 📏 | Ultra Compact Size | 61.5×44×51.7mm, only 0.1kg, fits narrow and hidden mounting spots |
| 3 | 🔇 | ≤35dB Whisper Quiet | Library‑level low noise, perfect for bedroom and indoor applications |
| 4 | 💧 | IP68 Full Waterproof | Works submerged for aquarium/fountain or inline for cooling loops |
| 5 | 🧪 | PPO+30%GF Corrosion Housing | Handles water, oil, weak acid & alkali,‑10℃~60℃ working temperature |
| 6 | 🔋 | 5V/12V Wide Voltage Adaptation | Compatible with solar panels, lithium batteries, USB power supplies |
| 7 | 🛡️ | Optional Multi‑Protection | Dry‑run / stall / jam protection prevents pump burnout for unattended use |
| 8 | 🎛️ | Multi‑Speed Adjustment | PWM / 0‑5V analog / potentiometer control to match variable flow requirements |
Full Technical Specifications
| Item | DC26K‑0525S | DC26K‑1240S |
|---|---|---|
| Rated Voltage | 5V DC | 12V DC |
| Working Voltage Range | 4.8V‑6V | 8V‑16V |
| Rated Current | 1A±10% | 0.6A(0.75A)±10% |
| Rated Power | 5W(6W)±10% | 7W(9W)±10% |
| Max Flow Rate | 350L/H±10% | 500L/H±10% |
| Max Static Head | 2.5M±7% | 4M±7% |
| Inlet / Outlet Diameter | 14mm / 10mm | 14mm / 10mm |
| Dimension | 61.54451.7mm | 61.54451.7mm |
| Net Weight | 0.1kg | 0.1kg |
| Noise Level | ≤35dB | ≤35dB |
| Waterproof Grade | IP68 Submersible | IP68 Submersible |
| Service Life | ≥30000 Hours | ≥30000 Hours |
| Optional Speed Mode | PWM/0‑5V/Potentiometer | PWM/0‑5V/Potentiometer |
General Specs ‑ Housing: Optional PPO+30%GF ‑ Medium: Water, oil, weak acid & alkaline liquid ‑ Medium Temp: ‑10℃ ~ 60℃ ‑ Power Source: Solar panel, battery, DC adapter ‑ Optional Protection: Dry‑run, stall, jam protection
Main Application Scenarios
| Icon | Application Scene | Detailed Usage |
|---|---|---|
| 🐟 | Small Nano Aquarium Circulation | Mini fish tank circulation, eliminate dead spots, boost dissolved oxygen |
| ⛲ | Desktop Mini Indoor Fountain | Quiet tabletop decorative fountain and small landscape water circulation |
| 💻 | PC & Small Equipment Liquid Cooling | Custom PC water‑cooling loop, compact industrial device heat dissipation |
| ☀️ | Solar Off‑Grid DIY System | Solar‑powered mini water supply & solar heating circulation projects |
| 🏠 | Household Small Water Transfer | Balcony micro‑irrigation and light‑duty domestic water circulation |
| 🔬 | Laboratory Mini Liquid Equipment | Transfer weak corrosive reagents for small lab circulation setups |
Suffix Model Definition
| Suffix | Adjustment Function | Description |
|---|---|---|
| PWM | PWM Speed Regulation | 50‑800Hz 5V PWM signal flow control |
| VR | 0‑5V / Potentiometer | 0‑5V analog or manual knob speed adjustment |
| S | Fixed Speed | Fixed‑flow economical base version |
FAQ
Q1: Can DC26K run fully underwater? A: Yes, IP68 waterproof, supports long‑term submersible installation for aquarium and fountain.
Q2: What power sources work for DC26K? A: 5V works with USB power bank; 12V fits solar panels, lithium batteries and DC adapters.
Q3: Will this pump make loud indoor noise? A: Running noise ≤35dB, near‑silent for bedroom, desk and living‑room use.
Q4: Do you offer bulk & custom service? A: Yes, we support parameter adjustment, custom logo and large‑volume wholesale.
👇 Contact Us for ZKSJ DC26D・Wholesale Welcome・OEM/ODM Available
Share
