ZKSJ DC26C 3-phase brushless mini pump, 5V/12V, IP68, circulation
ZKSJ DC26C 3-phase brushless mini pump, 5V/12V, IP68, circulation
Couldn't load pickup availability
Product Overview
DC26C Series Three‑phase Brushless DC Mini Circulation Pump – Low Voltage Ultra Quiet Submersible Small Water Pump
The ZKSJ DC26C is a compact 3‑phase brushless DC micro circulation pump with magnetic isolation drive. It features optional PPO+30%GF corrosion‑resistant housing and full IP68 waterproof rating for both submersible and inline installation.
Available in 5V / 12V low‑voltage options, it delivers 250‑300L/H maximum flow and 2.5‑4M max static head with over 30,000‑hour service life and ≤30dB ultra‑low noise. Equipped with multi‑protection functions and optional PWM / 0‑5V / potentiometer speed regulation. Perfect for nano aquarium, desktop fountain, PC liquid cooling, solar off‑grid projects and compact equipment cooling.
Core Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | ⚡ | 3 Phase Brushless Magnetic Drive | Brushless structure, no wearing parts, high efficiency, long maintenance‑free runtime |
| 2 | 📏 | Mini Compact Body | 57×66×43.8mm, only 0.1kg, fits narrow hidden installation space |
| 3 | 🔇 | ≤30dB Ultra Quiet | Super low noise, no disturbance for bedroom, desk and quiet indoor scenes |
| 4 | 💧 | IP68 Waterproof Grade | Long‑term submersible for aquarium & fountain; inline mounting for cooling loops |
| 5 | 🧪 | PPO+30%GF Corrosion Housing | Handles water, oil, weak acid & alkali liquid; stable operation ‑10℃~60℃ |
| 6 | 🔋 | Wide Voltage Compatibility | 5V/12V optional, works with solar panel, power bank, lithium battery & DC adapter |
| 7 | 🛡️ | Complete Protection Functions | Water‑shortage, dry‑run, stall & jam protection; prevents pump burnout for unattended use |
| 8 | 🎛️ | Optional Multi Speed Adjust | PWM / 0‑5V analog / potentiometer speed control for custom flow requirements |
Full Technical Specifications
| Item | DC26C‑0525S | DC26C‑1240S |
|---|---|---|
| Rated Voltage | 5V DC | 12V DC |
| Working Voltage Range | 4.8V~6V | 8V~16V |
| Rated Current | 1A(1A)±10% | 0.7A(0.75A)±10% |
| Rated Power | 5W(5W)±10% | 8.4W(9W)±10% |
| Max Flow Rate | 250L/H±10% | 300L/H±10% |
| Max Static Head | 2.5M±7% | 4M±7% |
| Inlet & Outlet Diameter | 8mm | 8mm |
| Overall Dimension | 57×66×43.8mm | 57×66×43.8mm |
| Net Weight | 0.1kg | 0.1kg |
| Noise Level | ≤30dB | ≤30dB |
| Waterproof Grade | IP68 Submersible | IP68 Submersible |
| Service Life | ≥30000 Hours | ≥30000 Hours |
| Optional Speed Mode | PWM/0‑5V/Potentiometer | PWM/0‑5V/Potentiometer |
General Basic Specs
Pump Housing: Optional PPO+30%GF
Applicable Medium: Water, oil, weak acid & alkaline liquid
Working Temperature: ‑10℃ ~ 60℃
Power Supply: Solar panel, battery, DC adapter, power module
Optional Protection: Water shortage protection, dry‑run protection, stall protection, jam protection
Main Application Scenarios
| Icon | Application Scene | Detailed Usage |
|---|---|---|
| 🐟 | Nano Small Aquarium Circulation | Mini fish‑tank circulation, eliminate dead zones and boost dissolved oxygen |
| ⛲ | Desktop Mini Indoor Fountain | Ultra‑quiet tabletop decorative fountain & small landscape water circulation |
| 💻 | PC & Mini Equipment Liquid Cooling | Custom PC water‑cooling loop, small industrial auxiliary heat‑dissipation circulation |
| ☀️ | Solar Off‑Grid DIY System | Solar‑panel‑powered mini water supply & solar water heating circulation projects |
| 🏠 | Household Small Water Transfer | Balcony micro‑irrigation, daily small‑volume water delivery & circulation |
| 🔬 | Laboratory Mini Liquid Equipment | Transfer weak corrosive reagents for small lab liquid‑circulation setups |
Suffix Model Definition
| Suffix | Adjustment Function | Description |
|---|---|---|
| PWM | PWM Speed Regulation | 50‑800Hz 5V PWM signal flow adjustment |
| VR | 0‑5V/Potentiometer | 0‑5V analog signal or manual knob speed control |
| S | Fixed Speed | Basic fixed‑flow version, cost‑effective conventional model |
Frequently Asked Questions
Q1: Can DC26C work underwater? A: Yes, it meets IP68 waterproof standard and supports long‑time submersible installation for aquarium and fountain applications.
Q2: What power supply matches DC26C? A: The 5V model works with USB power banks. The 12V version is compatible with solar panels, 12V lithium batteries and standard DC adapters.
Q3: Is DC26C suitable for bedroom use? A: Running noise ≤30dB for ultra‑quiet performance, well‑suited for bedroom desktop fountains and silent indoor circulation.
Q4: Do you support wholesale and custom services? A: We support parameter customization, custom logo printing and long‑term bulk‑order cooperation.
👇 Contact Us for ZKSJ DC26D・Wholesale Welcome・OEM/ODM Available
Share
