ZKSJ DC60E EV Pump โ 3800L/H, 12M Head, Sine Wave Silent
ZKSJ DC60E EV Pump โ 3800L/H, 12M Head, Sine Wave Silent
Couldn't load pickup availability
OBC Cooling ยท DC/DC Converter Cooling ยท Battery/Engine Cooling ยท HVAC Circulation โ 3-Phase Sine Wave Silent, IP68 Waterproof
Key Selling Points
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | ๐ | 3-Phase Brushless Sine Wave Silent | Noise <35dB โ almost silent inside vehicle |
| 2 | ๐ก๏ธ | Dry-Run + Jam Protection | Built-in โ auto shutdown protection |
| 3 | โก | Brushless DC Variable Frequency Motor | Magnetic drive โ compact & efficient |
| 4 | โฑ๏ธ | Long Lifespan | โฅ20,000 hours continuous operation |
| 5 | ๐ง | 100% Waterproof | IP68 โ no spark, explosion-proof |
| 6 | ๐งช | Corrosion Resistant | Handles water, oil, acid, alkali |
Main Applications
| # | Application | Description |
|---|---|---|
| 1 | ๐ EV OBC On-board Charger Cooling | Circulates coolant for OBC โ extends charger life |
| 2 | โก EV DC/DC Converter Cooling | Efficiently cools DC/DC module โ ensures stable voltage conversion |
| 3 | ๐ EV Battery / Engine Cooling | Battery thermal management, motor cooling โ ensures driving safety |
| 4 | ๐ก๏ธ Car Warm Air HVAC Circulation | Hot water circulation for heater core โ improves winter driving comfort |
| 5 | ๐ง Other Applications | Industrial equipment cooling, energy storage systems, etc. |
๐ Only a few applications are listed here. Not sure if it's suitable for your project? Please feel free to consult us!
Essential parameter (the parameter is able to be customized)
| # | Parameter Item | 12V DC Series | 24V DC Series | 36V DC & Suffix Explanation |
|---|---|---|---|---|
| 1 | Specific model | DC60E-12100PWM DC60E-12100VR DC60E-12100S DC60E-12100VS |
DC60E-24120PWM DC60E-24120VR DC60E-24120S DC60E-24120VS |
DC60E-36120PWM DC60E-36120VR DC60E-36120S DC60E-36120VS PWM:50-800HZ/5V speed control VR:0~5V potentiometer control S:fixed speed |
| 2 | Rated voltage | 12V DC | 24V DC | 36V DC |
| 3 | Working voltage | 10-18V | 10-30V | 15-40V Normal working within this range |
| 4 | Rated current | 5.4A(6.6A) | 4.5A(5A) | 3A(3.3A) ()=closed outlet current |
| 5 | Input power | 65W(80W) | 108W(120W) | 108W(120W) ()=closed outlet power |
| 6 | Max flow rate | 3200 L/H | 3800 L/H | 3800 L/H Horizontal flow without lift |
| 7 | Max. Head | 10M | 12M | 12M Static head |
| 8 | Min. Input current | 12V-7A | 24V-6A | 36V-4A |
Why Choose ZKSJ DC60E?
| Benefit | Description |
|---|---|
| โ Designed for EV | Optimized for OBC, DC/DC, battery cooling |
| โ 12M High Head | Meets head requirements of complex EV piping systems |
| โ Ultra Quiet | Sine wave control โ almost silent inside vehicle |
| โ Safe & Reliable | No spark, IP68 waterproof for harsh conditions |
| โ Smart Protection | Auto protection for dry-run & jam โ no manual intervention |
| โ Long Life | 20,000 hours continuous โ matches vehicle lifespan |
| โ Corrosion Resistant | Handles coolant, glycol, oil, mild acids |
Custom Services
| Custom Type | Description |
|---|---|
| ๐ง Inlet/Outlet Customization | Custom port specifications available |
| ๐จ Structural Design | Custom dimensions for installation space |
| โ๏ธ Performance Parameters | Flow, head, power adjustable |
| ๐งช Material Customization | Special housing materials for specific media |
๐ก We have many other models and solutions! If you have different requirements (inlet/outlet, new design, etc.), please tell us. Custom services are available.
โ FAQ โ Frequently Asked Questions
| Question | Answer |
|---|---|
| Is this pump specifically designed for EVs? | Yes. Optimized for OBC charger cooling, DC/DC converter cooling, battery/engine cooling, and more. |
| Is it really <35dB? | Yes. 3-phase sine wave silent technology โ almost inaudible inside the vehicle. |
| Can it pump coolant? | Yes. Compatible with water, coolant, glycol, oil, mild acids, and alkalis. |
| Does it have protection features? | Yes. Built-in dry-run and jam protection โ auto shutdown. |
| What is the waterproof rating? | IP68 โ fully submersible, suitable for harsh conditions. |
| What is the lifespan? | โฅ20,000 hours continuous operation โ matches vehicle lifespan. |
| Do you offer customization? | Yes! OEM/ODM services available โ inlet/outlet, performance, materials all customizable. |
Variable frequency pump for EV thermal management. 3800L/H flow, 12M high head, 3-phase sine wave silent, IP68 waterproof.
๐ Contact Us for ZKSJ DC60E ยท Wholesale Welcome ยท OEM/ODM Available
๐ฌ Bulk orders get discounted pricing. Distributors, brands, and project contractors โ welcome to partner with us!
Performance Curve
Additional function instructions
| # | Function Name | Function Description |
|---|---|---|
| 1 | K-Jam protection | When the pump is stuck, it will stop working |
| 2 | Water shortage/Dry run protection | When the pump is short of water or idling, the pump will cyclically stop (8 seconds) and run (2 seconds), and the protection strategy can be customized |
| 3 | Overloading protection | When the voltage is unstable or exceeds the rated power, the pump stops running. |
| 4 | Power reverse connection | Wrong positive/negative wiring stops pump; rewire correctly to work normally. |
| Pump with built-in driver |
For external use |
|
| Pump with external driver |
Suitable for high temperature or corrosive solution submersible installation |
Dimension
Share
