ZKSJ Mini Submersible Pump – 400-700L/H, 20-Speed, for 35-40cm Tanks
ZKSJ Mini Submersible Pump – 400-700L/H, 20-Speed, for 35-40cm Tanks
Couldn't load pickup availability

NANO Tanks · Betta Tanks · Shrimp Tanks – 20-Speed Energy Saving, Low Voltage Safe, Silent Operation
Product Overview
The ZKSJ Mini Submersible Pump Series is designed specifically for small back filter aquariums – the ideal choice for 35-40cm back filter tanks. Available in 400L/H to 700L/H flow options, with variable/fixed speed options, 20-speed energy saving, ultra-quiet operation, and 5V/12V low voltage safety. Perfect for NANO tanks, betta tanks, shrimp tanks, and other small aquariums.
Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | 🔄 | Multiple Model Options | 400-700L/H, variable/fixed speed options |
| 2 | 💧 | Superior Performance | Up to 3M head – powerful circulation in compact spaces |
| 3 | 🔇 | Whisper-Quiet Operation | Advanced DC motor – near-silent |
| 4 | ⚡ | Energy Efficient | 20-speed, smart drive – saves power, extends life |
| 5 | 🔒 | Safe & Reliable | 5V/12V – below 36V human safety voltage |
| 6 | 🎛️ | Intelligent Control | Variable models include controller – 20-speed adjustment |
Energy Saving Comparison
| Comparison | Traditional Pump | This Pump |
|---|---|---|
| Energy | High | 20-Speed Energy Saving |
| Lifespan | Short | Smart Drive Extends Life |
💡 20-speed variable frequency, smart drive – saves power while extending pump life
Safety Voltage
| Item | Description |
|---|---|
| 🔌 Input Voltage | AC 220V |
| ⚡ Output Voltage | DC 24V (below 36V human safety voltage) |
| 🛡️ Safety | No shock risk – safe to use |
Technical Specifications
| Model | Flow Rate | Max Head | Power Consumption | Voltage | Outlet Diameter |
|---|---|---|---|---|---|
| 400L Fixed | 400L/H | 2M | 3.58W | DC 5V | 9/12mm |
| 400L Variable | 400L/H | 2M | 0.76-4.01W | DC 5V | 9/12mm |
| 500L Fixed | 500L/H | 1.5M | 4.53W | DC 5V | 12/16mm |
| 600L Fixed | 600L/H | 3M | 9.31W | DC 12V | 9/12mm |
| 600L Variable | 600L/H | 3M | 1.88-9.23W | DC 12V | 9/12mm |
| 700L Fixed | 700L/H | 2.5M | 8.77W | DC 12V | 12/16mm |
| 700L Variable | 700L/H | 2.5M | 1.58-8.26W | DC 12V | 12/16mm |
Selection Guide (Sump Tank Recommendation)
| Tank Size | Pump Power | Recommended Model |
|---|---|---|
| 45cm | 1.16-8.75W | DC1000 |
| 60cm | 4.75-27.06W | DC2000 |
| 60-90cm | 10.02-32.04W | DC3000 |
| 100-150cm | 15.9-79.5W | DC5000 |
| 120-150cm | 16.9-86.7W | DC8000 |
| 150-200cm | 13-96W | DC10000 |
| 150-200cm | 13.1-106.4W | DC12000 |
📌 Pump power rating is bare pump head power, excluding power supply loss. Open port power may vary. For drip filtration, top filtration, or pond/rockery/fountain use, please contact customer service for power recommendations.
Applications
| Icon | Application | Description |
|---|---|---|
| 🐟 | Back Filter Tanks (35-40cm) | Perfect fit for back filter compartments |
| 🔬 | NANO Tanks | Small tank专用 – saves space |
| 🐠 | Betta Tanks | Gentle flow – won't stress bettas |
| 🦐 | Shrimp Tanks | Promotes water circulation, aids molting |
⚠️ Important Usage Notes
| # | Note | Description |
|---|---|---|
| 1 | 💧 Pre-shipping Test | Strict underwater test before shipping – pump may arrive wet, please use with confidence |
| 2 | 🚫 Not for Land Use | Blue-white pump has heat dissipation holes – small water seepage is normal. Submersible use only – not for land use (contact us for land-use pumps) |
| 3 | 🔄 No Self-Priming | This is a return pump – no self-priming function. Water must flow naturally into the pump chamber. Cannot suck fish waste/food from the tank |
| 4 | 🧹 Waste Removal Tip | To remove fish waste, remove the cover and align the white inlet closely with waste (only small waste can be sucked – surrounding area cannot be reached) |
What's Included
| # | Accessory | Qty |
|---|---|---|
| 1 | ZKSJ Water Pump | 1 |
| 2 | Power Adapter | 1 |
| 3 | Outlet Pipes | 2 |
| 4 | Anti-Slip Pads | 4-6 |
| 5 | Controller (Variable Speed models only) | 1 |
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| What tank size is this pump for? | Mainly for 35-40cm back filter tanks, NANO tanks, betta tanks, shrimp tanks. |
| What's the difference between variable and fixed speed? | Variable models include a controller with 20-speed adjustment – more energy efficient. Fixed speed models are plug & play with fixed flow. |
| Can it be used on land? | No. This series is submersible only (has heat dissipation holes – small water seepage is normal). |
| Can it suck fish waste? | This is a return pump – no self-priming. To remove waste, remove the cover and align with waste (only small waste). |
| Is the voltage safe? | Yes. Built-in power adapter outputs 24V – below 36V human safety voltage. |
| Do you offer customization? | Yes! OEM/ODM services available – contact us for details. |
👇 Contact Us for ZKSJ Mini Submersible Pump · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!
📌 We also have models from 1000L to 30000L – contact us for recommendations!
Share




