1
/
of
9
ZKSJ ECO Slim DC Wave Maker – 6000-25000L/H, Quiet & Energy Saving
ZKSJ ECO Slim DC Wave Maker – 6000-25000L/H, Quiet & Energy Saving
Regular price
$43.80
Regular price
Sale price
$43.80
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability

6000-25000L/H Flow | 3-70W Power | Bedroom-Level Quiet | Magnetic Mount | Supports 12-20mm Glass
Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | 📏 | Ultra-Slim Design | As small as 48×48×49mm – saves tank space |
| 2 | 💪 | Powerful Flow | Up to 25000L/H – removes waste effectively |
| 3 | 🔇 | Bedroom-Level Quiet | Ultra-quiet DC motor |
| 4 | ⚡ | Energy Efficient | Saves 540 kWh/year – ~$59 |
| 5 | 🔧 | Magnetic Mount | Supports 12-20mm glass |
| 6 | 🎮 | 4 Intelligent Modes | Pulse/Nutrient/Constant/Random |
Product Specifications
| Model | ECO Slim 6000 | ECO Slim 10000 | ECO Slim 15000 | ECO Slim 20000 | ECO Slim 25000 |
|---|---|---|---|---|---|
| Flow Rate | 6000L/H | 10000L/H | 15000L/H | 20000L/H | 25000L/H |
| Tank Size | <0.6M | <0.8M | <0.8M | 0.8-1.2M | 0.8-1.2M |
| Max Power | 9W | 20W | 35W | 40W | 70W |
| Min Power | 3W | 6W | 6W | 6W | 6W |
| Voltage | DC12V | DC24V | DC24V | DC24V | DC24V |
| Dimensions | 48×48×49mm | 61×61×65mm | 61×61×65mm | 73×73×73mm | 74.8×74.8×82mm |
| Glass Thickness | 12mm | 15mm | 15mm | 20mm | 20mm |
Energy Savings Comparison (Based on 6000L/H Flow)
| Comparison | Other Brand Pump | ZKSJ ECO Slim 6000 |
|---|---|---|
| Annual Power | ~750 kWh | ~210 kWh |
| Annual Cost | $82.50 | $23.10 |
| Annual Savings | 540 kWh | |
| Money Saved | ~$59 |
⚡ Save 540 kWh/year – ~$59 saved – 72% energy savings vs other brands
Four Intelligent Wave Modes
| # | Mode | Icon | Description | Best For |
|---|---|---|---|---|
| 1 | Pulse Mode | 🌊 | Intermittent water pulses – simulates wave action | LPS/SPS Coral Tanks |
| 2 | Nutrient Transport | 🧪 | Optimized flow for coral feeding | Coral Feeding Time |
| 3 | Constant Flow Mode | ⏸️ | Steady, consistent circulation | Daily Use |
| 4 | Random Flow Mode | 🌀 | Unpredictable flow – mimics natural ocean | Natural Current |
Conformal Coating on Driver Board
| Protection | Description |
|---|---|
| 🛡️ Moisture Resistant | Prevents humid air from corroding circuit board |
| 🦠 Anti-Mold | Prevents mold growth on electronic components |
| 🧂 Anti-Salt Spray | Resists saltwater corrosion – perfect for marine tanks |
Conformal Coated Driver Board – Prevents short circuits & corrosion in humid aquarium environments
Key Benefits for Your Aquarium
| Benefit | Description |
|---|---|
| 🧹 Waste Removal | Powerful flow removes fish waste, leftover food, debris |
| 💨 Oxygenation | Improves water oxygen levels for healthier fish |
| 🌊 Current Simulation | Creates natural water movement for marine life |
| 📏 Space Saving | Ultra-slim design – as small as 48mm |
Selection Guide
| Tank Size | Recommended Model | Description |
|---|---|---|
| <0.6M (60cm tank) | ECO Slim 6000 | 6000L/H, 3-9W, 12mm glass |
| <0.8M (80cm tank) | ECO Slim 10000 | 10000L/H, 6-20W, 15mm glass |
| <0.8M (80cm tank) | ECO Slim 15000 | 15000L/H, 6-35W, 15mm glass (upgraded) |
| 0.8-1.2M (1.2M tank) | ECO Slim 20000 | 20000L/H, 6-40W, 20mm glass |
| 0.8-1.2M (1.2M tank) | ECO Slim 25000 | 25000L/H, 6-70W, 20mm glass |
Installation Instructions
1. Magnetic Mounting
Place inner magnetic head inside tank
Attach outer magnet outside glass
Adjust angle as needed
2. Power Connection
ECO Slim 6000: DC12V power supply
ECO Slim 10000-25000: DC24V power supply
3. Mode Selection
4 wave modes available
Adjust based on tank size and inhabitants
4. Important Notes
| Note | Description |
|---|---|
| ⚠️ Glass thickness | Verify model supports your glass thickness |
| ⚠️ Submersible use | Do not operate above water |
| ⚠️ Regular cleaning | Clean impeller every 3-6 months |
Ultra-slim design. Powerful flow. Bedroom-level quiet. Save $59/year.
👇 Shop ZKSJ ECO Slim Wave Maker Now · 5 Models Available
Share
