1
/
of
7
ZKSJ DC40A Portable Pump – 840L/H, 6M Head, Solar Ready, Ultra Quiet <25dB
ZKSJ DC40A Portable Pump – 840L/H, 6M Head, Solar Ready, Ultra Quiet <25dB
Regular price
$40.68
Regular price
$18.00
Sale price
$40.68
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Home Water Supply · Garden Irrigation · RV Camping · Solar Projects – Silent, Efficient, Portable, Reliable
Product Overview
The ZKSJ DC40A is a brushless DC pump designed for portability and efficiency. Featuring ultra-quiet operation (<25dB), solar ready direct connection, 12V/24V optional, 840L/H flow rate (14L/min), and 6-meter head, it's the ideal choice for solar projects, garden irrigation, RV water systems, and emergency water supply.
Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | 🌞 | Solar Ready | Direct compatibility with solar panels for off-grid water solutions |
| 2 | 🔇 | Ultra Silent | Brushless motor technology – <25dB, near-silent operation |
| 3 | ⚡ | Dual Voltage Optional | 12V/24V optional for flexible power options |
| 4 | 💧 | High Performance | 840L/H flow (14L/min), 6-meter head |
| 5 | 🎒 | Portable Design | 87.5×43.8×61.8mm, 220g – lightweight and compact |
| 6 | 🔒 | Safe & Reliable | IP68 waterproof, low voltage DC operation |
Product Specifications
| Parameter | DC40A-1245 | DC40A-2460 |
|---|---|---|
| Current / Voltage | 1.2A / 12V | 1.2A / 24V |
| Max Flow | 620L/H (10L/min) | 840L/H (14L/min) |
| Max Head | 4.5M | 6M |
| Operating Temp | ≤60°C | ≤60°C |
| Outlet Diameter | 14mm | 14mm |
| Inlet Diameter | 14mm | 14mm |
| Drive Method | Brushless Magnetic Drive | Brushless Magnetic Drive |
| Working Life | >30,000 hours | >30,000 hours |
| Power Consumption | 14.4W | 28.8W |
| Waterproof Rating | IP68 | IP68 |
| Weight | 220g | 220g |
| Dimensions | 87.5×43.8×61.8mm | 87.5×43.8×61.8mm |
Perfect For These Applications
| Icon | Application | Description |
|---|---|---|
| 🏡 | Home Water Supply | Pressurized water systems for cottages, tiny homes, and remote residences |
| 🌱 | Garden Irrigation | Efficient watering systems for gardens, greenhouses, and farms |
| 🚌 | RV & Camping | Portable water solutions for recreational vehicles and outdoor adventures |
| ☀️ | Solar Projects | Off-grid water pumping with solar panel compatibility |
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| Can it connect directly to solar panels? | Yes. DC40A supports solar direct connection – ideal for off-grid water solutions. |
| Is it really <25dB? | Yes. Brushless motor technology – <25dB ultra quiet, near-silent. |
| 12V vs 24V – which to choose? | 12V version: 620L/H, 4.5M head. 24V version: 840L/H, 6M head. Choose based on your needs. |
| What are the dimensions and weight? | 87.5×43.8×61.8mm, only 220g – lightweight and portable. |
| What is the waterproof rating? | IP68 – fully submersible. |
| What is the working life? | >30,000 hours continuous operation. |
| Do you offer customization? | Yes! OEM/ODM services available – contact us for details. |
👇 Contact Us for ZKSJ DC40A · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!
Share

