ZKSJ DC40A Portable Pump – 840L/H, 6M Head, Solar Ready, Ultra Quiet <25dB
ZKSJ DC40A Portable Pump – 840L/H, 6M Head, Solar Ready, Ultra Quiet <25dB
Couldn't load pickup availability

ZKSJ DC40A Brushless DC Water Pump | Solar RV Irrigation Home Water Supply Pump
Home Water Supply · Garden Irrigation · RV Camping · Solar Projects – Silent, Efficient, Portable, Reliable
Product Overview
The ZKSJ DC40A two-phase brushless DC pump adopts magnetic isolation drive structure and PPO+30%GF corrosion-resistant housing, supporting direct solar panel connection, optional 12V/24V dual voltage. It delivers max 840L/H flow and 6M head, running stably under -10℃~60℃ working temperature with over 30000 hours service life. Ultra-low noise ≤40dB and IP68 full waterproof rating make it widely applied in off-grid solar water projects, garden irrigation, RV camping water systems and remote home emergency water supply.
Key Features
| # | Icon | Feature | Core Benefit |
|---|---|---|---|
| 1 | 🌞 | Solar Ready Design | Directly match solar panels, build stable off-grid independent water supply solutions without extra adapters |
| 2 | 🔇 | Ultra Silent Operation | Optimized brushless motor structure, running noise ≤40dB, no noise disturbance for home & camping scenarios |
| 3 | ⚡ | 12V/24V Dual Voltage Optional | Flexible power matching for solar batteries, RV power supplies and low-voltage power systems |
| 4 | 💧 | Stable Hydraulic Performance | Max 840L/H flow & 6M head, meets daily water pressurization, irrigation and circulation demands |
| 5 | 🎒 | Ultra Compact & Lightweight | 87.5×61.8×43.8mm size, only 0.22kg weight, easy to install & carry for outdoor mobile scenes |
| 6 | 🔒 | IP68 Full Waterproof & Safe | Low voltage DC design + IP68 submersible grade, supports long-time continuous running with multiple built-in protection functions |
Complete Product Specifications
| Parameter Item | DC40A-1245 (12V Version) | DC40A-2460 (24V Version) |
|---|---|---|
| Rated Voltage | 12V DC | 24V DC |
| Working Voltage Range | 8-16V DC | 12-26V DC |
| Rated Current | 0.8A(1.3A)±10% | 0.8A(1.1A)±10% |
| Input Power | 9.2W(16W)±10% | 18W(25W)±10% |
| Max Flow Rate | 620L/H±10% | 840L/H±10% |
| Max Head | 4.5M±7% | 6M±7% |
| Inlet & Outlet Diameter | 14mm | 14mm |
| Overall Dimensions | 87.5mm61.8mm43.8mm | 87.5mm61.8mm43.8mm |
| Net Weight | 0.22kg | 0.22kg |
| Drive Mode | Brushless Magnetic Isolation Drive | Brushless Magnetic Isolation Drive |
| Housing Material | PPO+30%GF (Customizable) | PPO+30%GF (Customizable) |
| Waterproof Grade | IP68 (Submersible Available) | IP68 (Submersible Available) |
| Service Lifespan | ≥30000 Hours Continuous Operation | ≥30000 Hours Continuous Operation |
| Working Temperature | -10℃ ~ 60℃ | -10℃ ~ 60℃ |
| Noise Level | ≤40dB | ≤40dB |
| Built-in Protection | Dry-run / Overheat / Blockage Protection | Dry-run / Overheat / Blockage Protection |
| Speed Regulation | Support 0-5V signal speed control & potentiometer speed adjustment | Support 0-5V signal speed control & potentiometer speed adjustment |
Recommended Application Scenarios
| Icon | Application Field | Detailed Usage Description |
|---|---|---|
| 🏡 | Home & Remote Water Supply | Pressurized water circulation for cottages, tiny houses, mountain remote residences and emergency domestic water supply |
| 🌱 | Garden & Farm Irrigation | Automatic watering for household gardens, greenhouses, small farms and balcony planting irrigation systems |
| 🚌 | RV & Outdoor Camping | Portable on-board water circulation, outdoor camp water supply, vehicle cleaning and shower water circulation |
| ☀️ | Off-Grid Solar Water Projects | Solar panel direct matching, rural off-grid water pumping, solar water storage circulation system supporting pump |
FAQ – Frequently Asked Questions
| Question | Professional Answer |
|---|---|
| Can DC40A pump work directly with solar panels? | Yes, DC40A supports direct connection with solar panels, perfectly adapted to off-grid solar water supply scenarios, no extra voltage conversion equipment required. |
| What is the actual running noise of this pump? | The optimized brushless magnetic drive structure controls running noise ≤40dB, close to library quiet environment, suitable for indoor and night use. |
| How to choose between 12V and 24V model? | DC40A-1245: 620L/H max flow, 4.5M head, match small solar systems & low demand scenarios; DC40A-2460: 840L/H max flow, 6M head, for large irrigation & long-distance water delivery needs. |
| Can this pump be fully submerged in water? | Yes, it reaches IP68 waterproof rating, supports submersible installation and inline installation modes. |
| What liquid can the DC40A pump transfer? | It supports water, oil and weak acid & alkali liquid transmission; standard working temperature range is -10℃ to 60℃. |
| Does ZKSJ support customized parameters for DC40A? | Yes, we support parameter customization, e.g. max power can be customized within 25W, and provide full OEM & ODM customization services. |
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!
Share

💬