ZKSJ DC26A Mini Brushless Pump | 500L/H | 4M Head | PWM/VR/S Speed Options | 3-Phase Sine Wave Quiet
ZKSJ DC26A Mini Brushless Pump | 500L/H | 4M Head | PWM/VR/S Speed Options | 3-Phase Sine Wave Quiet
Couldn't load pickup availability
Product Image
Automotive · Home Appliances · Laboratory · Water Treatment – PWM/VR/S Speed Control, Compact High Efficiency
Product Overview
The ZKSJ DC26A is a mini 3-phase brushless DC pump featuring sine wave silent control technology, magnetic isolation design, and IP68 waterproof rating. Available in PWM speed control, VR potentiometer speed control, and S fixed speed versions. Delivers 260-500L/H flow with 1.5-4M head, 12V low voltage safe operation. Measures only 50×46×44mm and weighs 220g. Widely used in automotive electronics, home appliances, laboratories, water treatment, and more.
Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | ⚡ | DC Low Voltage Safe | 12V low voltage – no shock risk |
| 2 | 🔇 | 3-Phase Sine Wave Silent Control | Eliminates high-frequency noise – smooth & silent |
| 3 | 🧊 | Separable Pump Body & Driver | High temperature resistant – flexible installation |
| 4 | 🔒 | Magnetic Isolation Design | Complete water-electricity separation – IP68 |
| 5 | 🧪 | Corrosion Resistant | PA66+30%GF – acid, alkali, oil, solvent resistant |
| 6 | 🛡️ | Multi-Protection | Jam / dry-run / overload / reverse protection |
| 7 | 📏 | Ultra Mini Size | 50×46×44mm, 220g – saves space |
| 8 | ☀️ | Multiple Power Sources | Solar panel, battery, adapter |
| 9 | 🚀 | Soft Start | Eliminates peak voltage – reduces starting current |
| 10 | 🎛️ | Multiple Speed Options | PWM/VR/S versions available |
Product Specifications
| Parameter | Specification |
|---|---|
| Model | DC26A-1240 |
| Inlet Diameter | 12mm |
| Outlet Diameter | 8mm |
| Dimensions | 50×46×44mm |
| Weight | ~220g |
| Rated Voltage | 12V |
| Rated Current | 0.75A |
| Material | PA66+30%GF (Optional) |
| Max Working Temp | 60°C |
| Max Static Head | 4M |
| Max Flow Rate | 500L/H |
| Working Mode | Continuous |
| Default Plug | No (customizable) |
| Cable Length | 1M (customizable) |
| Speed Adjustable | No (PWM/VR optional) |
| Power Supply | Solar panel, battery, adapter, power module |
| Self-Priming | No |
| Waterproof Rating | IP68 |
Model Specifications (Full Series)
| Model | Speed Control | Voltage | Rated Current | Max Flow | Max Head | Power |
|---|---|---|---|---|---|---|
| DC26A-1215PWM | PWM | 12V | 0.1A (0.13A) | 260L/H | 1.5M | 1.2W (1.5W) |
| DC26A-1215VR | VR | 12V | 0.1A (0.13A) | 260L/H | 1.5M | 1.2W (1.5W) |
| DC26A-1215S | Fixed | 12V | 0.1A (0.13A) | 260L/H | 1.5M | 1.2W (1.5W) |
| DC26A-1220PWM | PWM | 12V | 0.2A (0.25A) | 300L/H | 2M | 2.2W (3W) |
| DC26A-1220VR | VR | 12V | 0.2A (0.25A) | 300L/H | 2M | 2.2W (3W) |
| DC26A-1220S | Fixed | 12V | 0.2A (0.25A) | 300L/H | 2M | 2.2W (3W) |
| DC26A-1230PWM | PWM | 12V | 0.3A (0.4A) | 350L/H | 3M | 4W (5W) |
| DC26A-1230VR | VR | 12V | 0.3A (0.4A) | 350L/H | 3M | 4W (5W) |
| DC26A-1230S | Fixed | 12V | 0.3A (0.4A) | 350L/H | 3M | 4W (5W) |
| DC26A-1240PWM | PWM | 12V | 0.6A (0.75A) | 500L/H | 4M | 7W (9W) |
| DC26A-1240VR | VR | 12V | 0.6A (0.75A) | 500L/H | 4M | 7W (9W) |
| DC26A-1240S | Fixed | 12V | 0.6A (0.75A) | 500L/H | 4M | 7W (9W) |
Note: Values in parentheses are open outlet current/power. The pump can output constant power when voltage exceeds rated voltage (customizable).
Suffix Explanation
| Suffix | Meaning | Description |
|---|---|---|
| PWM | PWM Speed Control | Adjustable via PWM signal |
| VR | Potentiometer Control | Adjustable via knob/potentiometer |
| S | Fixed Speed | Runs at max speed, non-adjustable |
Selection Guide
| Need | Recommended Model | Description |
|---|---|---|
| PWM signal control | Choose PWM suffix | PWM signal speed control |
| Knob/trimmer control | Choose VR suffix | Potentiometer speed control |
| No speed control needed | Choose S suffix | Plug & play, fixed speed |
| Lowest power consumption | DC26A-1215 | 1.2W, 260L/H, 1.5M |
| Highest flow/head | DC26A-1240 | 500L/H, 4M |
Protection Functions
| Function | Description |
|---|---|
| 🛑 Jam Protection | Auto-stops when jammed – protects itself |
| 💧 Dry-Run Protection | Auto-cycles stop(8S)/start(2s) to protect itself (customizable) |
| ⚡ Overload Protection | Auto-stops when voltage exceeds rated power |
| 🔄 Reverse Protection | Safe – resumes normal operation after correction |
Applications
| Category | Applications |
|---|---|
| 🚗 Automotive & Mobile | Cooling systems, heating systems |
| 🏠 Home Appliances | Water dispenser, foot bath, plumbing mattress |
| 🔬 Laboratory & Testing | Liquid circulation, test equipment |
| 🏭 Commercial & Industrial | Equipment cooling, water circulation |
| 🖨️ Printing & Packaging | Cooling circulation |
| 🌊 Environmental & Water Treatment | Water treatment systems, water supply |
| 🍽️ Food & Beverage | Liquid transfer |
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| What's the difference between PWM, VR, and S? | PWM = PWM signal speed control. VR = potentiometer speed control. S = fixed speed (non-adjustable). |
| Is this pump noisy? | No. 3-phase sine wave silent control – eliminates high-frequency noise. |
| Can it be submerged? | Yes. IP68 waterproof – fully submersible. |
| Is the material corrosion resistant? | PA66+30%GF – resistant to acid, alkali, oil, solvents (consult us for special media). |
| Does it have protection features? | Yes. Jam protection, dry-run protection, overload protection, reverse protection. |
| Do you offer customization? | Yes! OEM/ODM services available – constant power, constant speed, MPPT customizable. |
👇 Contact Us for ZKSJ DC26A · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!


Share
