Skip to product information
1 of 3

ZKSJ DC Submersible Pumps – 400-12000L/H, Energy Saving, for All Tanks

ZKSJ DC Submersible Pumps – 400-12000L/H, Energy Saving, for All Tanks

Regular price $30.80
Regular price Sale price $30.80
Sale Sold out
Shipping calculated at checkout.
model

Nano Tanks · Medium Tanks · Large Tanks · Extra Large Tanks – Variable Frequency, Quiet, Energy Saving

Product Overview

The ZKSJ DC Submersible Pump Series features variable frequency control technology with complete flow coverage from 400L/H to 12000L/H. Ultra-quiet operation, saves up to 80% energy vs traditional AC pumps, 5V-24V low voltage safety. 14 models covering everything from 35cm NANO tanks to 200cm+ extra large systems.

Why Choose ZKSJ DC Pumps?

# Icon Advantage Description
1 🔄 Variable Frequency Control Precise flow adjustment – stepless from min to max
2 🔇 Ultra-Quiet Operation Advanced DC motor – near-silent
3 Energy Efficient Saves up to 80% vs traditional AC pumps
4 🌡️ Low Heat Transfer DC technology minimizes heat to aquarium
5 🔒 Safe DC Voltage 5V-24V low voltage – completely safe
6 📏 Complete Range 14 models – 400-12000L/H coverage

Complete Technical Specifications

Model Flow Max Head Power Voltage Dimensions Recommended Tank
DC26Q-400L 400L/H 2M 3.58W DC5V 65×44×76.5 35-40cm NANO
DC26Q-400L Inv 400L/H 2M 0.76-4.01W DC5V 65×44×76.5 35-40cm NANO
DC500 500L/H 1.5M 4.53W DC5V 71×53×89 35-40cm back filter
DC26Q-600L 600L/H 3M 9.31W DC12V 65×44×76.5 45-60cm tanks
DC26Q-600L Inv 600L/H 3M 1.88-9.23W DC12V 65×44×76.5 45-60cm tanks
DC700 700L/H 2.5M 8.77W DC12V 71×53×89 45-60cm tanks
DC700 Inv 700L/H 2.5M 1.58-8.26W DC12V 71×53×89 45-60cm tanks
DC1000 1000L/H 2M 1.16-8.75W DC12V 115×66×80 60-90cm tanks
DC2000 2000L/H 3.5M 4.75-27.06W DC24V 130×66×90 60-90cm tanks
DC3000 3000L/H 3.7M 10.02-32.04W DC24V 167×80×100 90-120cm tanks
DC5000 5000L/H 6M 15.96-79.54W DC24V 167×80×110 100-150cm systems
DC8000 8000L/H 5M 16.92-86.72W DC24V 167×80×120 120-150cm systems
DC10000 10000L/H 4.1M 13.02-96.01W DC24V 200×90×125 150-200cm large
DC12000 12000L/H 4.8M 13.11-106.41W DC24V 200×90×130 150-200cm large

Selection Guide

Tank Size Recommended Model Description
🐟 NANO Tank (35-40cm) DC26Q-400L / DC500 400-500L/H
🐟 Small Tank (45-60cm) DC26Q-600L / DC700 600-700L/H
🐟 Medium Tank (60-90cm) DC1000 / DC2000 1000-2000L/H
🐟 Large Tank (90-120cm) DC3000 3000L/H
🐟 Large Tank (100-150cm) DC5000 5000L/H
🐟 Extra Large (120-150cm) DC8000 8000L/H
🐟 Extra Large (150-200cm) DC10000 / DC12000 10000-12000L/H

❓ FAQ – Frequently Asked Questions

Question Answer
What's the difference between fixed and variable speed? Variable models include controller with multi-speed adjustment – more energy efficient. Fixed models are plug & play.
How much energy does it save vs AC? Saves up to 80% energy.
Is the voltage safe? 5V-24V low voltage – completely safe.
Is it noisy? No. DC motor technology – near-silent.
What's the warranty? 2-year warranty on both pump and power adapter.
Do you offer customization? Yes! OEM/ODM services available – contact us.

👇 Contact Us for ZKSJ DC Submersible Pump Series · Wholesale Welcome · OEM/ODM Available

💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!

View full details