1
/
of
7
ZKSJ BLUE DC Pump – 1600-30000L/H, 20-Speed, 4 Modes, Quiet
ZKSJ BLUE DC Pump – 1600-30000L/H, 20-Speed, 4 Modes, Quiet
Regular price
$70.99
Regular price
Sale price
$70.99
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Home Aquariums · Large Display Tanks · Commercial Systems · Public Aquariums – 20-Speed Precision Control
Product Overview
The ZKSJ BLUE Series DC variable pumps feature 20-speed infinite variable control and 4 operation modes, delivering precise water flow from 1600L/H to 30000L/H. Ultra-quiet and energy efficient, with 24V low voltage safety – suitable for everything from 50cm small tanks to 300cm large professional systems.
Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | 🎛️ | 20-Speed Infinite Control | Precise flow adjustment for different tank needs |
| 2 | 🌊 | 4 Operation Modes | Constant/Wave/Nutrient/Feed – switch freely |
| 3 | 🔇 | Ultra Quiet Operation | Advanced DC motor – near-silent |
| 4 | ⚡ | Energy Efficient | DC saves up to 40% vs AC pumps |
| 5 | 🔒 | Safe Low Voltage | 24V – far below human safety voltage 36V |
| 6 | 📏 | Long Cables | Pump cable 150-200cm, power cable 200-250cm |
| 7 | 🔄 | Curved Turbine Design | Large flow · High energy efficiency · Strong stability |
4 Operation Modes
| Mode | Icon | Description |
|---|---|---|
| Constant Flow Mode | ⏸️ | Enters constant flow mode immediately after power on |
| Wave Making Mode | 🌊 | 1-15 gear adjustment – creates waves by sudden difference between min/max output |
| Nutrient Transport Mode | 🧪 | Cycles from default to maximum output and back |
| Feeding Mode | 🍽️ | Press "FEED" – display shows "410" to activate |
Product Specifications(Full Table)
| Model | Flow | Head | Voltage | Max Power | Min Power | Pump Cable | Power Cable |
|---|---|---|---|---|---|---|---|
| BLUE1500 | 1600L/H | 3M | DC24V | 15W | 5W | 150cm | 200cm |
| BLUE2000 | 2300L/H | 4M | DC24V | 30W | 5W | 150cm | 200cm |
| BLUE3000 | 3000L/H | 3.5M | DC24V | 40W | 10W | 200cm | 245cm |
| BLUE4000 | 4000L/H | 4M | DC24V | 50W | 10W | 200cm | 250cm |
| BLUE6000 | 6000L/H | 5M | DC24V | 70W | 20W | 200cm | 250cm |
| BLUE8000 | 8000L/H | 6M | DC24V | 85W | 20W | 200cm | 250cm |
| BLUE10000 | 10000L/H | 5M | DC24V | 105W | 30W | 200cm | 247cm |
| BLUE12000 | 12000L/H | 6M | DC24V | 115W | 30W | 200cm | 247cm |
| BLUE20000 | 20000L/H | 6M | DC36V | 150W | 30W | 400cm | 285cm |
| BLUE30000 | 30000L/H | 8M | DC36V | 220W | 50W | 400cm | 285cm |
📌 Data is manually measured and may have slight errors.
BLUE20000 / BLUE30000 Details
| Item | BLUE20000 | BLUE30000 |
|---|---|---|
| Model | BLUE20000 | BLUE30000 |
| Flow | 20000L/H | 30000L/H |
| Head | 6M | 8M |
| Voltage | DC36V | DC36V |
| Max Power | 150W | 220W |
| Min Power | 30W | 50W |
| Pump Cable | 400cm | 400cm |
| Power Cable | 285cm | 285cm |
| Optional | 63mm union interface | 63mm union interface |
Selection Guide(Updated)
| Application | Recommended Model | Description |
|---|---|---|
| 🏠 Home Small Tank (50-80cm) | BLUE1500 / BLUE2000 | 1600-2300L/H |
| 🏠 Home Medium-Large Tank (80-120cm) | BLUE3000 / BLUE4000 | 3000-4000L/H |
| 🏠 Home Large Tank (120-180cm) | BLUE6000 / BLUE8000 | 6000-8000L/H |
| 🏢 Large Display Tank (180-250cm) | BLUE10000 / BLUE12000 | 10000-12000L/H |
| 🏢 Commercial Systems/Large Ponds | BLUE20000 | 20000L/H, 6M Head |
| 🏛️ Public Aquariums/Large Projects | BLUE30000 | 30000L/H, 8M Head |
Optional Accessories
| Model | Optional Accessory |
|---|---|
| BLUE20000 / BLUE30000 | 63mm union interface (optional) |
What's Included
| # | Accessory | Qty |
|---|---|---|
| 1 | ZKSJ BLUE Pump | 1 |
| 2 | Power Adapter | 1 |
| 3 | Controller | 1 |
| 4 | Installation Accessories | 1 |
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| What does 20-speed infinite control mean? | Stepless adjustment from gear 1-20 – precise flow matching for different tank needs. |
| What are the 4 modes? | Constant Flow Mode, Wave Making Mode, Nutrient Transport Mode, Feeding Mode. |
| Is the voltage safe? | DC 24V – far below human safety voltage 36V – completely safe. |
| How much energy does it save vs AC? | DC technology saves up to 40% compared to AC pumps. |
| Are the cables long enough? | Pump cable 150-200cm, power cable 200-250cm – flexible installation. |
| What's special about BLUE20000/30000? | High-flow commercial models – optional 63mm union interface available. |
| Do you offer customization? | Yes! OEM/ODM services available – contact us for details. |
👇 Contact Us for ZKSJ BLUE Series · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!
Share



