1
/
din
8
ZKSJ DC55I Industrial Brushless Pump – 12V/24V High Performance
ZKSJ DC55I Industrial Brushless Pump – 12V/24V High Performance
Preț obișnuit
$57.00
Preț obișnuit
Preț redus
$57.00
Preț unitar
/
pe
Taxele de expediere sunt calculate la finalizarea comenzii.
Nu am putut încărca disponibilitatea pentru ridicare
700-800L/H Flow | 15-20M Head | PWM/VR/VS Speed Control | IP68 Waterproof | Acid/Oil Resistant
Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | ⚡ | Brushless DC Motor (EC Motor) | Magnetic drive, high efficiency, maintenance-free |
| 2 | 📏 | Compact & Powerful | Small size, strong performance |
| 3 | 🧪 | Corrosion Resistant | Handles water, oil, acid, alkali solutions |
| 4 | 🔇 | Low Noise | ~40dB – quiet operation |
| 5 | 💧 | 100% Waterproof | IP68 fully submersible |
| 6 | 🔧 | Maintenance-Free | Install and forget |
| 7 | ☀️ | Multiple Power Sources | DC power, battery, or solar panel |
| 8 | 🚀 | Soft Start | Low in-rush current, great for solar |
| 9 | 🎛️ | Multiple Speed Control | PWM/VR/VS options available |
DC55I Series Complete Specifications
12V / 18V Series
| Parameter | DC55I-12150PWM/VR/VS/S | DC55I-18200PWM/VR/VS/S |
|---|---|---|
| Rated Voltage | 12VDC | 18VDC |
| Voltage Range | 10-18V | 10-24V |
| Rated Current | 3.5A (4.5A) | 3.5A (4.5A) |
| Input Power | 42W (54W) | 65W (80W) |
| Max Flow | 700L/H | 800L/H |
| Max Head | 15M | 20M |
24V / 36V Series
| Parameter | DC55I-24200PWM/VS/S | DC55I-36200PWM/VR/VS/S |
|---|---|---|
| Rated Voltage | 24VDC | 36VDC |
| Voltage Range | 10-30V | 15-40V |
| Rated Current | 2.7A (3.3A) | 1.8A (2.2A) |
| Input Power | 65W (80W) | 65W (80W) |
| Max Flow | 800L/H | 800L/H |
| Max Head | 20M | 20M |
Note: Values in parentheses are open outlet current.
Suffix Explanation
| Suffix | Meaning | Description |
|---|---|---|
| PWM | PWM Speed Control | Adjustable via PWM signal |
| VR | Potentiometer Control | Adjustable via knob/potentiometer |
| VS | Voltage Control | Adjustable via voltage regulation |
| S | Fixed Speed | Runs at max speed, non-adjustable |
Applications
| Icon | Application | Description | Recommended Model |
|---|---|---|---|
| 🏭 | Industrial Circulation | Equipment cooling, liquid circulation | DC55I-24200/36200 |
| 🧪 | Chemical / Laboratory | Acid & alkali resistant | DC55I-24200 |
| ☀️ | Solar System | Wide voltage + soft start | DC55I-18200/36200 |
| 💧 | High Lift Transfer | Up to 20M vertical head | DC55I-18200/24200/36200 |
| ⛲ | Fountain / Water Feature | Quiet operation | DC55I-12150 |
| 🐟 | Saltwater Aquarium | Seawater resistant | DC55I-24200 |
Selection Guide
| Need | Recommended Model | Description |
|---|---|---|
| 12V system | DC55I-12150 | 15M head, 700L/H |
| 18V solar | DC55I-18200 | 20M head, 800L/H |
| 24V system | DC55I-24200 | 20M head, 800L/H |
| 36V system | DC55I-36200 | 20M head, 800L/H |
| PWM speed control | Choose PWM suffix | PWM signal control |
| Potentiometer control | Choose VR suffix | Knob adjustment |
| Voltage control | Choose VS suffix | Voltage regulation |
| Fixed speed | Choose S suffix | Plug & play |
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| What's the difference between PWM, VR, VS, and S? | PWM = PWM signal speed control. VR = potentiometer control. VS = voltage regulation control. S = fixed speed. |
| What is the maximum head? | Up to 20M (18200/24200/36200 models). |
| How corrosion resistant is it? | Handles water, oil, acid, alkali – ideal for chemical and marine applications. |
| What voltage options are available? | 12V, 18V, 24V, 36V – four voltage options. |
| Can it be used with solar panels? | Yes! Wide voltage range + soft start – solar friendly. |
| Is it noisy? | ~40dB – quiet operation. |
| Do you offer customization? | Yes! OEM/ODM services available – contact us for details. |
Industrial grade. High head. Multi-voltage. Acid/oil resistant. PWM/VR/VS speed control.👇 Contact Us for ZKSJ DC55I · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!

Distribuie
