ZKSJ DC40F Water Pump with Float Switch - 12V/24V DC, 960L/H High Flow, 6M Head, Submersible for Boat, Tank, Pool Cleaning
ZKSJ DC40F Water Pump with Float Switch - 12V/24V DC, 960L/H High Flow, 6M Head, Submersible for Boat, Tank, Pool Cleaning
Nu am putut încărca disponibilitatea pentru ridicare
12V/24V Optional · IP68 Submersible · Quiet <40dB · 30,000hr Life – For Water, Oil, Mild Acid/Alkaline Liquids
Key Selling Points
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | 🔇 | Silent Brushless Operation (<40dB) | Three-phase sine wave control eliminates high-frequency noise. Quieter than a refrigerator – works in bedrooms without disturbance. |
| 2 | 💧 | 6M Head, 960L/H Max Flow | 24V version delivers 960L/H with 6M vertical lift. From basement to rooftop – one pump handles it. |
| 3 | 🛡️ | Triple Protection for Peace of Mind | Dry-run protection + jam protection + over-current detection (programmable). The pump protects itself. |
| 4 | 🧪 | Oil & Acid/Alkaline Resistant | Housing options: PPS/PA66+30%GF. Compatible with water, oil, mild acids, and alkalis (pre-test for special liquids). |
| 5 | 🔧 | Highly Customizable, OEM Friendly | PWM speed control · 0-5V analog signal · constant power · constant speed · MPPT for solar – pay only for what you need. |
| 6 | 📏 | Fits Anywhere – Palm-Sized | 88.5×64.8×43.8mm – smaller than a deck of cards. Submersible or in-line (non-self-priming). |
Applications
| Icon | Application | Description |
|---|---|---|
| 🚤 | Marine & Boats | Bilge drainage, engine cooling circulation |
| 🔬 | Lab Equipment | Acid/alkali circulation, reactor feeding |
| 🎵 | Music Fountains | High-frequency start/stop, smooth sine wave control |
| ☀️ | Solar Systems | Optional MPPT – starts even in low light |
| 🏭 | Industrial Equipment | Oil circulation, cooling, wastewater |
| 🌱 | Hydroponics & Aquariums | Silent circulation, auto water change |
Quick Specs
| Parameter | Value |
|---|---|
| Voltage | 12V / 24V DC |
| Max Flow Rate | 960 L/H |
| Max Head | 6 Meters |
| Power Range | 2.5W ~ 28.8W |
| Noise Level | <40dB |
| Waterproof Rating | IP68 (fully submersible) |
| Lifespan | ≥30,000 hours |
| Max Media Temp | 60°C |
| Inlet/Outlet | 1/2" thread (M20mm) |
| Dimensions | 88.5×64.8×43.8mm |
| Weight | 230g |
Model Selection
| Model | Voltage | Max Current | Max Head | Max Flow | Power |
|---|---|---|---|---|---|
| DC40F-1240 | 12V | 1.2A | 4.0m | 780 L/H | 14.4W |
| DC40F-2460 | 24V | 1.2A | 6.0m | 960 L/H | 28.8W |
Important Notes
⚠️ Information including continuous working time, working temperature and medium is required to be pre-confirmed with professionals; pump cannot work with high temperature or corrosive fluids.
⚠️ When pump is connected into circulation system, load current will be reduced to 70~85% of Max working current (opening outlet current).
⚠️ The head means the Max vertical lifting height of water, the flow is 0L/MIN@max head.
⚠️ The max flow rate means flow rate with no lifting height (according to the curve below).
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| Is this pump really quiet? | Yes! With three-phase sine wave control, noise is <40dB – quieter than a refrigerator. Perfect for bedrooms and quiet environments. |
| Can I use it for saltwater? | Yes, the pump is compatible with saltwater. For prolonged marine use, we recommend the PPS housing option for maximum corrosion resistance. |
| What liquids can it handle? | Water, oil, mild acids, and alkalis. For special liquids, please pre-test or consult our technical team. |
| Can I adjust the speed? | Yes! The pump supports PWM speed control, 0-5V analog signal, or potentiometer adjustment. We can customize it to your needs. |
| Is it submersible? | Yes, IP68 rated – fully submersible. You can also use it in-line (non-self-priming). |
| What's the difference between DC40F-1240 and DC40F-2460? | DC40F-1240 is 12V with 4.0M head and 780L/H flow. DC40F-2460 is 24V with 6.0M head and 960L/H flow. |
| Can I use it with solar panels? | Yes! We offer MPPT customization for solar power systems – ensures reliable startup even in low light. |
| Is it safe for continuous operation? | Absolutely. Designed for 24/7 continuous operation with a lifespan of ≥30,000 hours. |
| Do you offer custom solutions? | Yes! We provide OEM and ODM services. Customize voltage, flow, head, materials, speed control, and more. |
| What's the maximum liquid temperature? | 60°C. For higher temperatures, please consult us – we may have alternative solutions. |
Palm-sized power. Built for water, oil, and acids.
👇 Contact Us for ZKSJ DC40F · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!
Dimensions of pum


Distribuie
