ZKSJ DC30A Mini Brushless DC Pump 240L/H 3M Head 0.55W Ultra Low Power IP68 Waterproof
ZKSJ DC30A Mini Brushless DC Pump 240L/H 3M Head 0.55W Ultra Low Power IP68 Waterproof
Nu am putut încărca disponibilitatea pentru ridicare

Small Water Circulation · Aquarium · Solar Fountain · PC Cooling – Ultra Mini 51×34×42.7mm, Only 50g
Product Overview
The DC30A is an ultra-mini brushless DC pump measuring only 51×34×42.7mm and weighing approximately 50g, with power consumption as low as 0.55W. Featuring sine wave silent technology (<40dB noise), built-in dry-run and jam protection, IP68 waterproof rating, and >20,000 hour continuous operation life.
Applications: Small water circulation, desktop crafts, aquarium, solar fountain, PC water cooling, medical devices, etc.
Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | 🔇 | Sine Wave Silent Tech | Noise <40dB – quiet operation |
| 2 | 🛡️ | Dry-Run + Jam Protection | Built-in – auto shutdown |
| 3 | ⚡ | Brushless DC Motor | Magnetic drive, high efficiency |
| 4 | 📏 | Ultra Mini Size | 51×34×42.7mm, ~50g |
| 5 | 💰 | Ultra Low Power | 0.55-4.2W – extreme energy saving |
| 6 | ⏱️ | Long Lifespan | >20,000 hours continuous |
| 7 | 💧 | 100% Waterproof | IP68 fully submersible |
| 8 | 🔧 | Maintenance-Free | Install and forget |
| 9 | 🧪 | Corrosion Resistant | Handles water, oil, acid, alkali |
| 10 | ☀️ | Multiple Power Sources | Solar, battery, adapter |
Product Specifications
| Parameter | Specification |
|---|---|
| Model | DC30A-1230 |
| Dimensions | 51×34×42.7mm |
| Weight | ~50g |
| Inlet/Outlet | 8mm / 8mm |
| Rated Voltage | 12V |
| Rated Current | ~0.4A |
| Max Flow | 240L/H (4L/MIN) |
| Max Head | 3M |
| Power Consumption | 0.55~4.2W |
| Max Working Temp | 60°C |
| Noise | <40dB |
| Waterproof Rating | IP68 |
| Lifespan | >20,000 hours |
| Self-Priming | No |
| Speed Adjustable | No |
| Default Plug | No (customizable) |
| Cable Length | 0.45M (customizable) |
| Housing Material | ABS (customizable) |
| Power Supply | Solar panel, battery, adapter, power module |
Model Specifications (Full Series)
| Model | Voltage | Max Current | Max Flow | Max Head | Power |
|---|---|---|---|---|---|
| DC30A-0406 | 4.5V | 0.10A | 100L/H | 0.6M | 0.45W |
| DC30A-0507 | 5V | 0.11A | 110L/H | 0.7M | 0.55W |
| DC30A-0609 | 6V | 0.11A | 120L/H | 0.9M | 0.66W |
| DC30A-0712 | 7V | 0.13A | 160L/H | 1.2M | 0.91W |
| DC30A-0913 | 9V | 0.14A | 170L/H | 1.3M | 1.26W |
| DC30A-1215 | 12V | 0.18A | 200L/H | 1.5M | 2.16W |
| DC30A-1219 | 12V | 0.22A | 210L/H | 1.9M | 2.64W |
| DC30A-1223 | 12V | 0.23A | 220L/H | 2.3M | 2.76W |
| DC30A-1225 | 12V | 0.26A | 230L/H | 2.5M | 3.12W |
| DC30A-1227 | 12V | 0.29A | 235L/H | 2.7M | 3.48W |
| DC30A-1230 | 12V | 0.35A | 240L/H | 3.0M | 4.20W |
Flow Rate Conversion
| Unit | Value |
|---|---|
| Liters/minute | 4 L/min |
| Liters/hour | 240 L/H |
| Gallons/hour | ≈ 63 GPH |
Selection Guide
| Need | Recommended Model | Description |
|---|---|---|
| Lowest power | DC30A-0406 | 0.45W, 100L/H, 4.5V |
| 5V USB power | DC30A-0507 | 0.55W, 110L/H, USB compatible |
| 12V standard | DC30A-1215~1230 | 200-240L/H, 1.5-3M head |
| Highest head | DC30A-1230 | 3M head, 240L/H |
| Highest flow | DC30A-1230 | 240L/H – ideal for circulation |
Applications
| Category | Applications |
|---|---|
| 🌱 Small Water Circulation | Desktop crafts, small fountain, aquascape |
| 🐟 Aquarium | Small fish tank circulation, nano aquarium |
| 💻 PC Cooling | PC water cooling, water cooling fan |
| ⛲ Solar Fountain | Solar small fountain, bird bath |
| 🧪 Medical Devices | Small medical instruments, lab equipment |
| 🏠 Household Appliances | Water dispenser, foot bath, plumbing mattress |
| 🏭 Industrial Equipment | Small automated equipment water cycle |
| 🌡️ Hot Water Circulation | ≤60°C hot water circulation |
Custom Services
| Custom Type | Description |
|---|---|
| 🔧 Voltage/Performance | Custom voltage, flow, head |
| 🔌 Plug/Cable Length | Custom plug type, cable length |
| 🎨 Housing Material | ABS / PPS+GF optional |
| 🛡️ Protection Functions | Programmable dry-run & jam protection |
💡 OEM/ODM orders accepted. Please contact us!
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| How small is this pump? | 51×34×42.7mm, ~50g – smaller than a deck of cards. |
| Is it really 0.55W? | Yes, minimum 0.55W, maximum 4.2W – extreme energy saving. |
| Is it noisy? | No. Sine wave silent technology – <40dB noise. |
| Can it pump hot water? | Max operating temperature is 60°C. |
| What power sources are supported? | Solar panel, battery, adapter, power module. |
| Do you offer customization? | Yes! OEM/ODM services available – voltage, flow, plug, cable length all customizable. |
DC30A mini brushless pump. Ultra low power. 240L/H flow. 3M head. IP68 waterproof.
👇 Contact Us for ZKSJ DC30A · 12 Models Available · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!

Distribuie
