1
/
von
6
ZKSJ DC80E Brushless DC Pump 8000L/H 10M Head Sine Wave Quiet Magnetic Drive
ZKSJ DC80E Brushless DC Pump 8000L/H 10M Head Sine Wave Quiet Magnetic Drive
Normaler Preis
$110.00
Normaler Preis
Verkaufspreis
$110.00
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Sine
VR Adjustable · S Fixed Speed · For Large Aquarium/Fountain/Hydroponics/Chemical – IP68 Waterproof, ≥30000h Life
Key Features
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | 🔇 | Sine Wave Silent Technology | Noise <40dB – only water flow sound |
| 2 | 🛡️ | Dry-Run & Jam Protection | Built-in – auto shutdown protection |
| 3 | ⚡ | Brushless DC Motor | Magnetic drive – compact & efficient |
| 4 | ⏱️ | Long Lifespan | ≥30,000 hours continuous operation |
| 5 | 💧 | 100% Waterproof | IP68 – no spark, explosion-proof |
| 6 | 🧪 | Corrosion Resistant | Handles water, oil, acid, alkali |
Product Specifications
| Parameter | Specification |
|---|---|
| Inlet/Outlet Diameter | 32mm / 32mm |
| Operating Temperature | ≤60°C |
| Drive Method | Magnetic Drive |
| Lifespan | ≥30,000 hours continuous |
| Waterproof Rating | IP68 |
| Weight | 2.1kg |
| Dimensions | 185×100×136mm |
Model Specifications
| Model | Voltage | Current | Max Head | Max Flow | Power |
|---|---|---|---|---|---|
| DC80E-1260VR | 12V | 5.4A | 6M | 6500L/H | 65W(80W max) |
| DC80E-1260S | 12V | 5.4A | 6M | 6500L/H | 65W(80W max) |
| DC80E-2475VR | 24V | 3.5A | 7.5M | 7000L/H | 84W(100W max) |
| DC80E-2475S | 24V | 3.5A | 7.5M | 7000L/H | 84W(100W max) |
| DC80E-24100VR | 24V | 5.4A | 10M | 8000L/H | 130W(150W max) |
| DC80E-24100S | 24V | 5.4A | 10M | 8000L/H | 130W(150W max) |
| DC80E-36100VR | 36V | 3.6A | 10M | 8000L/H | 130W(150W max) |
| DC80E-36100S | 36V | 3.6A | 10M | 8000L/H | 130W(150W max) |
Suffix Explanation
| Suffix | Meaning | Description |
|---|---|---|
| VR | Variable Speed | Adjustable flow/speed control |
| S | Fixed Speed | Runs at max speed, non-adjustable |
Selection Guide
| Need | Recommended Model | Description |
|---|---|---|
| 12V system (vehicle, mobile) | DC80E-1260VR/S | 6M head, 6500L/H |
| 24V medium flow | DC80E-2475VR/S | 7.5M head, 7000L/H |
| 24V high flow & head | DC80E-24100VR/S | 10M head, 8000L/H |
| 36V system (solar, industrial) | DC80E-36100VR/S | 10M head, 8000L/H |
| Need speed control | Choose VR | Adjustable flow |
| No speed control needed | Choose S | Plug & play |
Applications
| Icon | Application | Description |
|---|---|---|
| 🐟 | Large Aquarium | 8000L/H high flow, quiet operation |
| ⛲ | Fountain / Water Feature | Sine wave quiet |
| 🌱 | Hydroponics | Nutrient circulation |
| ☀️ | Solar System | 36V wide voltage |
| 🧪 | Chemical / Laboratory | Corrosive liquid transfer |
| 🏭 | Industrial Circulation | Equipment cooling |
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| What's the difference between VR and S models? | VR is adjustable speed (flow controllable). S is fixed speed (runs at max speed). |
| Is it really <40dB? | Yes. Sine wave silent technology – only water flow sound, quieter than a library. |
| What voltage options are available? | 12V, 24V, and 36V optional. |
| Does it have protection features? | Yes. Built-in dry-run and jam protection – auto shutdown. |
| Can it pump hot water? | Max operating temperature is 60°C. Contact us for higher temperature needs. |
| Can I use it in saltwater? | Yes. PPS+30%GF housing is corrosion resistant – safe for marine environments. |
| Do you offer customization? | Yes! OEM/ODM services available – contact us for details. |
Sine wave quiet. 8000L/H high flow. IP68 waterproof. ≥30,000 hour lifespan.
👇 Contact Us for ZKSJ DC80E · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!
Pefrormance Curve
Dimension


Aktie
