1
/
von
5
ZKSJ DC40H Brushless Pump – 11M Head, Ultra Quiet for Home & Aquarium
ZKSJ DC40H Brushless Pump – 11M Head, Ultra Quiet for Home & Aquarium
Normaler Preis
$30.00
Normaler Preis
Verkaufspreis
$30.00
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Small Size. High Head. Whisper Quiet.
ZKSJ DC40H Brushless DC Pump – Perfect for Home Circulation, Aquariums & Hydroponics
11M Head | 450L/H Flow | Ultra Quiet | 12V/24V Low Voltage | Submersible or Inline
Why Choose ZKSJ DC40H?
| # | Feature | Benefit |
|---|---|---|
| ⚡ | Brushless DC Motor | Long-lasting, maintenance-free, energy efficient |
| 🔇 | Ultra Quiet Operation | Whisper-quiet performance for noise-sensitive environments |
| 💧 | High Head Pressure | Up to 11M head for demanding circulation tasks |
| 🔄 | Dual Installation | Submersible or inline (non-self-priming) |
| 📏 | Compact Design | 84.5×61.8×56mm mini size for tight spaces |
| 🔒 | Safe & Reliable | 12V/24V low voltage DC – completely safe |
Technical Specifications
| Model / Configuration | Voltage | Max Head | Max Flow | Power | Port Size | Dimensions |
|---|---|---|---|---|---|---|
| DC40H-1265 (Basic) | 12V DC | 6.5M | 360L/H | 14.4W | 11/8mm | 84.5×61.8×56mm |
| DC40H-1265 (With Power) | 12V DC | 6.5M | 360L/H | 14.4W | 11/8mm | 84.5×61.8×56mm |
| DC40H-1265 (With Protection) | 12V DC | 6.5M | 360L/H | 14.4W | 11/8mm | 84.5×61.8×56mm |
| DC40H-24110 (Basic) | 24V DC | 11M | 450L/H | 28.8W | 11/8mm | 84.5×61.8×56mm |
| DC40H-24110 (With Power) | 24V DC | 11M | 450L/H | 28.8W | 11/8mm | 84.5×61.8×56mm |
| DC40H-24110 (With Protection) | 24V DC | 11M | 450L/H | 28.8W | 11/8mm | 84.5×61.8×56mm |
| DC40H-24110 (With Controller) | 24V DC | 11M | 450L/H | 28.8W | 11/8mm | 84.5×61.8×56mm |
General Specifications
| Parameter | Specification |
|---|---|
| Drive Method | Brushless DC Motor |
| Port Size | 11mm / 8mm |
| Dimensions | 84.5×61.8×56mm |
| Installation | Submersible or Inline (non-self-priming) |
| Voltage | 12V or 24V DC |
| Waterproof Rating | IP68 |
Configuration Guide
| Configuration | Includes | Best For |
|---|---|---|
| Basic | Pump only | Users with existing power supply |
| With Power Adapter | Pump + power adapter | Plug & play, hassle-free |
| With Protection | Pump + protection accessories | Applications needing extra protection |
| With Speed Controller | Pump + speed controller | Flow rate adjustment needed |
Applications
| Icon | Application | Description | Recommended |
|---|---|---|---|
| 💦 | Home Water Circulation | Small fountains, water features, ponds | 1265 (12V) |
| 🐠 | Aquarium & Fish Tanks | Up to 500L tanks | 24110 (24V) |
| 🌱 | Hydroponic Systems | Nutrient solution circulation | 24110 w/ Controller |
| 🏭 | Light Industrial | Cooling systems, lab equipment | 24110 w/ Protection |
| 💧 | Small Irrigation | Home garden, balcony planting | 1265 (12V) |
What's Included
✓ ZKSJ DC40H Water Pump Unit
✓ Power Adapter (selected configurations)
✓ Installation Accessories
✓ User Manual & Documentation
ZKSJ Quality Promise
| Promise | Description |
|---|---|
| 🛡️ 12-Month Warranty | Comprehensive coverage |
| 🔧 Expert Support | Technical support from pump engineers |
| 🚚 Fast Shipping | Quick dispatch from global warehouses |
| 💡 OEM Services | Custom solutions for volume orders |
Small size, high head, whisper quiet.
👇 Shop ZKSJ DC40H Now · Multiple Configurations · OEM Customization Welcome
Aktie
