ZKSJ 4th Gen WiFi Wave Maker – Smart Control, Natural Water Movement
ZKSJ 4th Gen WiFi Wave Maker – Smart Control, Natural Water Movement
Verfügbarkeit für Abholungen konnte nicht geladen werden

![]()




![]()



6 Flow Modes · App Control · Ultra-Quiet DC Motor – For Tanks 35cm to 200cm+
Key Selling Points
| # | Icon | Feature | Benefit |
|---|---|---|---|
| 1 | 📱 | Smart WiFi Control | Adjust settings from your smartphone. Create custom flow patterns, schedule modes, and monitor remotely. |
| 2 | 🌊 | 6 Intelligent Flow Modes | Constant・Pulse・Long Wave・Tidal・Random・Nutrient Transport – one pump does it all. |
| 3 | 🔇 | Ultra-Quiet DC Motor | Energy-efficient DC technology with near-silent operation. Less heat transfer than traditional AC pumps. |
| 4 | 💨 | Bottom Blow Function | Targeted flow to remove debris and waste from substrate. Keeps your tank floor clean. |
| 5 | 🍽️ | Feeding Mode | Temporarily pause flow during feeding time. Prevents food from being swept away. Auto-resumes. |
| 6 | 🌙 | Night Mode | Automatically reduces flow intensity at night. Mimics calm natural reef conditions. |
| 7 | 🧲 | Easy Magnetic Mount | Strong magnets for secure attachment to glass. No suction cups. Instant installation. |
6 Intelligent Flow Modes
| Mode | Description |
|---|---|
| Constant Flow | Steady, consistent water movement |
| Pulse Mode | Intermittent bursts of water flow |
| Long Wave Mode | Gentle, wave-like water motion |
| Tidal Mode | Simulates natural tidal movements |
| Random Flow Mode | Creates unpredictable water patterns |
| Nutrient Transport Mode | Optimized flow for coral health |

Product Lineup – 3rd Gen vs 4th Gen
3rd Generation Models (Basic)
Mini Slim 2000 – 2000L/H – USB powered
Slim Pro 3000 – 3000L/H – DC12V
4th Generation WiFi Models (Smart)
Slim WiFi 6000 – 6000L/H – For tanks <70cm
Slim WiFi 8000 – 8000L/H – For tanks <100cm
Slim WiFi 12000 – 12000L/H – For tanks <120cm
Slim WiFi 16000 – 16000L/H – For tanks <150cm
Slim WiFi 20000 – 20000L/H – For tanks <200cm
Slim WiFi 30000 – 30000L/H – For tanks >200cm
Technical Specifications
| Model | Flow Rate | Power | Voltage | Dimensions | Tank Size |
|---|---|---|---|---|---|
| SLIM WiFi 6000 | 6000L/H | 16W | DC12V | Ø48×55mm | <70cm |
| SLIM WiFi 8000 | 8000L/H | 24W | DC24V | Ø58×63mm | <100cm |
| SLIM WiFi 12000 | 12000L/H | 35W | DC24V | Ø72×78mm | <120cm |
| SLIM WiFi 16000 | 16000L/H | 45W | DC24V | Ø86×86mm | <150cm |
| SLIM WiFi 20000 | 20000L/H | 70W | DC24V | Ø86×86mm | <200cm |
| SLIM WiFi 30000 | 30000L/H | 52W | DC24V | Ø86×86mm | >200cm |
5 Reasons to Choose ZKSJ Wave Makers
| # | Benefit |
|---|---|
| 1 | Simulates natural water currents |
| 2 | Eliminates dead spots, enhances filtration |
| 3 | Increases oxygen levels for healthier fish |
| 4 | Smart WiFi control from your phone |
| 5 | Energy efficient DC motor saves power |
❓ FAQ – Frequently Asked Questions
| Question | Answer |
|---|---|
| What's the WiFi range? | In home environments, works within WiFi coverage (typically 50 meters), depending on your router signal strength. |
| Which systems support the app? | iOS and Android – available on App Store and Google Play. |
| Do I need to reset after power outage? | No. The pump remembers settings and auto-resumes when power returns. |
| Can I use it in freshwater? | Yes! Works in both freshwater and saltwater tanks. |
| Is Night Mode automatic? | Yes. Set the time period in the app – it switches automatically at night and resumes in the morning. |
| How long does Feed Mode pause? | Default is 10 minutes. You can customize the duration in the app. |
| What glass thickness does it support? | Different models support different thicknesses – up to 20mm (see spec table). |
| Is it really that quiet? | Yes. DC motor + sine wave control technology – bedroom-level quiet. |
| How does Bottom Blow work? | Select bottom blow mode in the app – the wave maker directs flow toward the substrate to remove debris. |
Upgrade to smart aquarium control today.
👇 Contact Us for ZKSJ WiFi Wave Maker · Wholesale Welcome · OEM/ODM Available
💬 Bulk orders get discounted pricing. Distributors, brands, and project contractors – welcome to partner with us!

Aktie
